Here you go Wakefield R2
Here you go Wakefield R2
Wont go into detail, but, everything went well & my GSXR mojo is starting to develop!!
Remove all the NE1 bikes & its 2 x 4th & 1x6 places...
Any questions guys???
Results below..
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
R1
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 B PM1 6 6:42.2440 4 1:05.3640R
2 30 BRETT CLARK (NSW) RB RACING HONDA 900 A PM1 6 6:42.4600 3 1:05.4380
3 89 JAMES PACE (NSW) KAWASAKI 750 D PM1 6 7:00.6580 4 1:07.6430
4 85 NIGEL TAYLOR (NSW) YAMAHA 1000 A NE1 6 7:01.3090 3 1:08.7590
5 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 C PM1 6 7:04.0380 3 1:08.8920
6 86 JOSH KELLY (NSW) SUZUKI 750 D PM1 6 7:04.7870 4 1:08.2810
7 96 NEIL CROCKFORD (NSW) SUZUKI 750 B PM1 6 7:07.2720 3 1:08.9800
8 37 STUART LOMAX (NSW) YAMAHA 750 D PM1 6 7:07.8670 3 1:09.0890
9 75 ADAM TORETTO (NSW) SUZUKI 1100 D PM1 6 7:07.9920 4 1:09.5710
__________________________________________________ __________________________________________________ ______R2______________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 B PM1 4 4:40.1610 4 1:07.4320*
2 89 JAMES PACE (NSW) KAWASAKI 750 D PM1 4 4:41.1480 4 1:08.3570
3 85 NIGEL TAYLOR (NSW) YAMAHA 1000 A NE1 4 4:42.1250 4 1:08.6840
4 86 JOSH KELLY (NSW) SUZUKI 750 D PM1 4 4:44.7630 4 1:08.5320
5 96 NEIL CROCKFORD (NSW) SUZUKI 750 B PM1 4 4:48.0520 4 1:09.9020
6 75 ADAM TORETTO (NSW) SUZUKI 1100 D PM1 4 4:48.9340 3 1:10.2580
7 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 C PM1 4 4:49.7160 2 1:10.9840
8 37 STUART LOMAX (NSW) YAMAHA 750 D PM1 4 4:49.9520 3 1:10.0860
9 44 STEVEN GREEN (NSW) RB RACING KAWASAKI 600 D PM2 4 4:50.6360 3 1:10.2410
__________________________________________________ __________________________________________________ _____R3_______________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 B PM1 4 4:39.8680 4 1:08.7300
2 85 NIGEL TAYLOR (NSW) YAMAHA 1000 A NE1 4 4:41.0910 4 1:08.6440
3 89 JAMES PACE (NSW) KAWASAKI 750 D PM1 4 4:41.3650 3 1:08.3750*
4 96 NEIL CROCKFORD (NSW) SUZUKI 750 B PM1 4 4:43.6680 3 1:09.4510
5 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 C PM1 4 4:43.9580 4 1:09.1160
6 34 MICHAEL ONRUST (NSW) YAMAHA 1000 B NE1 4 4:44.8340 3 1:09.1570
7 86 JOSH KELLY (NSW) SUZUKI 750 D PM1 4 4:45.2520 4 1:08.5060
8 44 STEVEN GREEN (NSW) RB RACING KAWASAKI 600 D PM2 4 4:47.6980 3 1:09.4300
9 30 BRETT CLARK (NSW) RB RACING HONDA 900 A PM1 4 4:52.8320 4 1:09.2210
Points standings.
Pre Modern F1
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 25 25 25 75
2 89 JAMES PACE (NSW) KAWASAKI 750 20 22 22 64
3 96 NEIL CROCKFORD (NSW) SUZUKI 750 15 18 20 53
4 86 JOSH KELLY (NSW) SUZUKI 750 16 20 16 52
5 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 18 15 18 51
6 75 ADAM TORETTO (NSW) SUZUKI 1100 13 16 14 43
7 37 STUART LOMAX (NSW) YAMAHA 750 14 14 13 41
8 30 BRETT CLARK (NSW) RB RACING HONDA 900 22 0 15 37
9 13 SCOTT PUSEY (NSW) KAWASAKI 750 12 13 12 37
Remove all the NE1 bikes & its 2 x 4th & 1x6 places...
Any questions guys???
Results below..
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
R1
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 B PM1 6 6:42.2440 4 1:05.3640R
2 30 BRETT CLARK (NSW) RB RACING HONDA 900 A PM1 6 6:42.4600 3 1:05.4380
3 89 JAMES PACE (NSW) KAWASAKI 750 D PM1 6 7:00.6580 4 1:07.6430
4 85 NIGEL TAYLOR (NSW) YAMAHA 1000 A NE1 6 7:01.3090 3 1:08.7590
5 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 C PM1 6 7:04.0380 3 1:08.8920
6 86 JOSH KELLY (NSW) SUZUKI 750 D PM1 6 7:04.7870 4 1:08.2810
7 96 NEIL CROCKFORD (NSW) SUZUKI 750 B PM1 6 7:07.2720 3 1:08.9800
8 37 STUART LOMAX (NSW) YAMAHA 750 D PM1 6 7:07.8670 3 1:09.0890
9 75 ADAM TORETTO (NSW) SUZUKI 1100 D PM1 6 7:07.9920 4 1:09.5710
__________________________________________________ __________________________________________________ ______R2______________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 B PM1 4 4:40.1610 4 1:07.4320*
2 89 JAMES PACE (NSW) KAWASAKI 750 D PM1 4 4:41.1480 4 1:08.3570
3 85 NIGEL TAYLOR (NSW) YAMAHA 1000 A NE1 4 4:42.1250 4 1:08.6840
4 86 JOSH KELLY (NSW) SUZUKI 750 D PM1 4 4:44.7630 4 1:08.5320
5 96 NEIL CROCKFORD (NSW) SUZUKI 750 B PM1 4 4:48.0520 4 1:09.9020
6 75 ADAM TORETTO (NSW) SUZUKI 1100 D PM1 4 4:48.9340 3 1:10.2580
7 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 C PM1 4 4:49.7160 2 1:10.9840
8 37 STUART LOMAX (NSW) YAMAHA 750 D PM1 4 4:49.9520 3 1:10.0860
9 44 STEVEN GREEN (NSW) RB RACING KAWASAKI 600 D PM2 4 4:50.6360 3 1:10.2410
__________________________________________________ __________________________________________________ _____R3_______________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 B PM1 4 4:39.8680 4 1:08.7300
2 85 NIGEL TAYLOR (NSW) YAMAHA 1000 A NE1 4 4:41.0910 4 1:08.6440
3 89 JAMES PACE (NSW) KAWASAKI 750 D PM1 4 4:41.3650 3 1:08.3750*
4 96 NEIL CROCKFORD (NSW) SUZUKI 750 B PM1 4 4:43.6680 3 1:09.4510
5 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 C PM1 4 4:43.9580 4 1:09.1160
6 34 MICHAEL ONRUST (NSW) YAMAHA 1000 B NE1 4 4:44.8340 3 1:09.1570
7 86 JOSH KELLY (NSW) SUZUKI 750 D PM1 4 4:45.2520 4 1:08.5060
8 44 STEVEN GREEN (NSW) RB RACING KAWASAKI 600 D PM2 4 4:47.6980 3 1:09.4300
9 30 BRETT CLARK (NSW) RB RACING HONDA 900 A PM1 4 4:52.8320 4 1:09.2210
Points standings.
Pre Modern F1
1 69 PAUL GRANT-MITCHELL NSW KAWASAKI 750 25 25 25 75
2 89 JAMES PACE (NSW) KAWASAKI 750 20 22 22 64
3 96 NEIL CROCKFORD (NSW) SUZUKI 750 15 18 20 53
4 86 JOSH KELLY (NSW) SUZUKI 750 16 20 16 52
5 20 STEVE BUTLER (NSW) QUIVER PARTYS SUZUKI 750 18 15 18 51
6 75 ADAM TORETTO (NSW) SUZUKI 1100 13 16 14 43
7 37 STUART LOMAX (NSW) YAMAHA 750 14 14 13 41
8 30 BRETT CLARK (NSW) RB RACING HONDA 900 22 0 15 37
9 13 SCOTT PUSEY (NSW) KAWASAKI 750 12 13 12 37
Last edited by sbutler on Sun May 16, 2010 5:00 pm, edited 1 time in total.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Thanks Mike.Mike_SS wrote:Did you have fun?Any questions guys???
Good to hear you are getting your head around the gsxr. A suite of 1"09s in the last race must have felt good.
Did I have fun? Yes I had a great day.
The 1.09s were on a really bad track too, the 1.08 felt better though

& hunting that bloody FZR in the first race was fun. Someone blew a motor & dumped oil everywere. They were gonna declair the day, it was that bad. But we all decided that we would race under a yellow flag in those sections & single file through the mess. Worked well, no one came off & we got all our races in for the day.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Thanks Jay, Im getting a handle on the Suzi.
Your right though, the pace has really stepped up a notch from last year. I just had a look at the 1 hour times from last year!!!
Different game now, in both NE1 & PM times are dropping bigtime. I think its because of the better bike & riders comming into the class.
Your right though, the pace has really stepped up a notch from last year. I just had a look at the 1 hour times from last year!!!
Different game now, in both NE1 & PM times are dropping bigtime. I think its because of the better bike & riders comming into the class.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Yeah, certainly in PM. I'd say the NE times are the same though, Nigel was running in the 8's at WP and so was Mick, he's done 7's in the past. Other than Murray last year, they are at the same level, maybe more guys together in the next lap time bracket back, like Robert Cole etc. Looking at the lap times, the track and the race duration, just shows how important it is to qualify well and start well! If you have the straight line grunt up the hill that's half the battle
-
- Help!!! I need a LIFE!!!
- Posts: 3519
- Joined: Thu Jan 26, 2006 6:35 pm
- Location: Edmonton, Alberta
Glad you've found your legs on the Suki Steve. Looking at the postings though, I was noticing there was often a Yam 1000 in half the cases or more that was above you?
That's all I have to say about that as I know that's gonna..... (chuckle, chuckle
) sorry, I'm a bastard and just had to say it.


Michael
Yes Yes I know, I said, I'm building a project YZF1070
Basement is done now, 850 finished and gone...
Gotta get the new siding up on the house.
Fixing the FZ1 up, cleaning up garage and then I might even begin
Yes Yes I know, I said, I'm building a project YZF1070
Basement is done now, 850 finished and gone...
Gotta get the new siding up on the house.
Fixing the FZ1 up, cleaning up garage and then I might even begin
I know I know!! Go on just come out & say it. I'd be the first to agree.sickle44 wrote:Glad you've found your legs on the Suki Steve. Looking at the postings though, I was noticing there was often a Yam 1000 in half the cases or more that was above you?That's all I have to say about that as I know that's gonna..... (chuckle, chuckle
) sorry, I'm a bastard and just had to say it.
That bike isnt a threat to me its in NE1 Im in PM two different classes.
Still very fast bike [with an A grade rider on board] all the same. I might you him as a yard stick.

When & if Jason gets his FZR out of mothballs, there will be another one I have to contend with

Its hard to say how I'm really going on the Suzi. Its early days, but after the weekend things are on the rise.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Oh dearJasonL wrote:Steve, you won't need to contend with me, I'll be too far ahead. Clunk! Sound of gauntlet thrown down from a usually modest chap.

Just a reminder, How long did it take you to come to grips with the 400?
How long did it take to come to grips with Mike Onrust's 1000?
How long did it take to become a winner on the VFR?
Now you were saying somthing about a gauntlet?
Ive got a head start!!
he he he :bfg


96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.