Racing the 10th & 11th of September.
Racing the 10th & 11th of September.
The last round of the PCRA championships is on next weekend & Im riding.
I have fitted the new slicks to the thou, & I'll be giving it an oil change & flushing the tank out AGAIN! Fitting a new fuel filter. Just to make sure nothing goes wrong. Its gonna be a big weekend, I just hope I can get through it [strenth wise]
I get tired really fast & with 6 races + practice & qually I will be pushing it. But hey Im keen to have a good go.
I have fitted the new slicks to the thou, & I'll be giving it an oil change & flushing the tank out AGAIN! Fitting a new fuel filter. Just to make sure nothing goes wrong. Its gonna be a big weekend, I just hope I can get through it [strenth wise]
I get tired really fast & with 6 races + practice & qually I will be pushing it. But hey Im keen to have a good go.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
-
- Help!!! I need a LIFE!!!
- Posts: 1487
- Joined: Fri Sep 22, 2006 6:29 am
- Location: Melbourne, Australia
Best of luck, we're all barracking for you - just remember,
everyone else gets tired too, they just try not to admit it to ya!
now GO OUT AND SLAY 'EM! :bfg
everyone else gets tired too, they just try not to admit it to ya!
now GO OUT AND SLAY 'EM! :bfg
-------
'95 FZR1040 '09 FZ1-S
"And they had a machine, a dream of a machine, with wheels and gears and perfect in every respect, and they lived on it..." -Stanislaw Lem, "Cyberiad"
'95 FZR1040 '09 FZ1-S
"And they had a machine, a dream of a machine, with wheels and gears and perfect in every respect, and they lived on it..." -Stanislaw Lem, "Cyberiad"
Well Im all ready, Ive fitted the new slicks, gave the bike a service, checked everything I could. fitted my new Aldi racecam! Now its in the lap of the gods.
The weather looks a bit 50/50 for tomorrow, but Sunday looks OK. So come on out & see the old farts for the last time at this historic place. Garage 25 & 26 for those that are comming for a gezza, & for those that are flagging a BIG thanks.
Cheers Steve.
The weather looks a bit 50/50 for tomorrow, but Sunday looks OK. So come on out & see the old farts for the last time at this historic place. Garage 25 & 26 for those that are comming for a gezza, & for those that are flagging a BIG thanks.
Cheers Steve.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Just got back from day 1.. What a great day I'll let the results speak for themselfs.
Oh havent got the tool box out so far..
PCRA Interclub Club Championships Round 6
ORAN PARK GRAND PRIX CIRCUIT
New Era & Pre Modern F1 & F2
Track Dry Qualifying
Pos Bike Rider Sponsor BikeType Cap CL Laps Fastest...Lap Gap
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 7 6 1:16.3720*
2 36 MURRAY CLARK (NSW) BIKE WRECK Suzuki 1100 A NF1 4 3 1:16.7890 0:00.4170
3 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 3 1:18.4030 0:02.0310
4 38 JASON LIGHT (NSW) Honda 750 C NF1 7 4 1:19.3800 0:03.0080
5 84 CHADD SLADE (NSW) Honda 900 C PF1 6 6 1:19.8660 0:03.4940
6 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 6 1 1:21.8140 0:05.4420
7 5 43 DAVID GILYEAT (NSW) Kawasaki 750 D 1 1:21.8140 0:05.4420
8 PETER WALDRON (NSW) Kawasaki 600 D PF2 7 4 1:21.8200 0:05.4480
9 92 DAVID HALL (NSW) Yamaha 250 1 PF2 6 2 1:22.3640 0:05.9920
10 51 ANDREW PALMER (NSW) Honda 500 A NF2 5 1 1:22.8570 0:06.4850
Race 1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 4 5:09.5200 3 1:15.6990R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 4 5:20.3630 2 1:18.1330
3 84 CHADD SLADE (NSW) Honda 900 C PF1 4 5:20.6280 3 1:18.6800
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 4 5:30.6080 2 1:21.0780
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 4 5:35.0610 2 1:21.3950
6 38 JASON LIGHT (NSW) Honda 750 C NF1 4 5:37.5980 2 1:22.1910
7 58 BILL MICALLEF (NSW) Yamaha 250 1 PF2 4 5:39.4320 4 1:21.6950
8 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 4 5:39.9850 4 1:22.4330
9 92 DAVID HALL (NSW) Yamaha 250 1 PF2 4 5:40.2780 4 1:22.1640
RACE 2
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:31.6790 3 1:16.2390*
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:39.8810 4 1:18.3370
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:40.4380 4 1:18.7870
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:57.2340 5 1:21.7050
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:58.1170 5 1:22.3190
6 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:58.4070 5 1:21.6360
7 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:05.0820 3 1:21.2280
8 55 MATTHEW HANNA (NSW) Kawasaki 600 D PF2 5 7:09.0290 3 1:22.8350
9 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 7:11.3600 5 1:23.3870
Back tomorrow for another crack at it!! Wish me luck boys..Team EXUP is going just fine..
Oh havent got the tool box out so far..
PCRA Interclub Club Championships Round 6
ORAN PARK GRAND PRIX CIRCUIT
New Era & Pre Modern F1 & F2
Track Dry Qualifying
Pos Bike Rider Sponsor BikeType Cap CL Laps Fastest...Lap Gap
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 7 6 1:16.3720*
2 36 MURRAY CLARK (NSW) BIKE WRECK Suzuki 1100 A NF1 4 3 1:16.7890 0:00.4170
3 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 3 1:18.4030 0:02.0310
4 38 JASON LIGHT (NSW) Honda 750 C NF1 7 4 1:19.3800 0:03.0080
5 84 CHADD SLADE (NSW) Honda 900 C PF1 6 6 1:19.8660 0:03.4940
6 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 6 1 1:21.8140 0:05.4420
7 5 43 DAVID GILYEAT (NSW) Kawasaki 750 D 1 1:21.8140 0:05.4420
8 PETER WALDRON (NSW) Kawasaki 600 D PF2 7 4 1:21.8200 0:05.4480
9 92 DAVID HALL (NSW) Yamaha 250 1 PF2 6 2 1:22.3640 0:05.9920
10 51 ANDREW PALMER (NSW) Honda 500 A NF2 5 1 1:22.8570 0:06.4850
Race 1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 4 5:09.5200 3 1:15.6990R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 4 5:20.3630 2 1:18.1330
3 84 CHADD SLADE (NSW) Honda 900 C PF1 4 5:20.6280 3 1:18.6800
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 4 5:30.6080 2 1:21.0780
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 4 5:35.0610 2 1:21.3950
6 38 JASON LIGHT (NSW) Honda 750 C NF1 4 5:37.5980 2 1:22.1910
7 58 BILL MICALLEF (NSW) Yamaha 250 1 PF2 4 5:39.4320 4 1:21.6950
8 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 4 5:39.9850 4 1:22.4330
9 92 DAVID HALL (NSW) Yamaha 250 1 PF2 4 5:40.2780 4 1:22.1640
RACE 2
1 30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:31.6790 3 1:16.2390*
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:39.8810 4 1:18.3370
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:40.4380 4 1:18.7870
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:57.2340 5 1:21.7050
5 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:58.1170 5 1:22.3190
6 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:58.4070 5 1:21.6360
7 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:05.0820 3 1:21.2280
8 55 MATTHEW HANNA (NSW) Kawasaki 600 D PF2 5 7:09.0290 3 1:22.8350
9 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 7:11.3600 5 1:23.3870
Back tomorrow for another crack at it!! Wish me luck boys..Team EXUP is going just fine..
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Oh just downloaded the Aldicam vidio its great,[dont know how to edit or upload yet] execpt Im running on my own for most of the races. Im not quite fast enough to hang onto the first 3, & way faster than the next bunch, so its a pretty lonely race.
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
Ok Im home in one peice, the mighty FZR is still shinny & the tools are still in the box.. Did a personal best lap time 1.20.54 but its still not enough to get me up in the top 3
The day started wet, but dried quickly, I didnt go out for the warm up, didnt see the need to run around on a semi wet track. I knew it would be a good hour before I had to race s i stayed dry.
Anyway started from 5th & again we were 1st into turn 1, but I just cant hold them bloody A graders out.. Comming 3rd the race was red flagged, we restarted, & again 1st into turn 1 & held them out untill turn 2, then they pounced. Didnt do the feature race as it wasnt a points race & it was starting to spit rain, so we took off home all happy..Results are here>>
30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:28.4810 2 1:15.3310R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:38.2390 5 1:17.4250
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:42.8160 3 1:18.2660
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:48.6560 2 1:20.5400
6 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:54.7180 5 1:21.2620
7 53 KEVIN THOROGOOD (NSW) Kawasaki 900 D PF1 5 6:55.9970 3 1:21.3680
8 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 6:56.4890 5 1:21.7860
9 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:57.4430 3 1:21.6760
10 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 D PF1 5 7:00.5630 5 1:21.6600
11 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:01.2170 5 1:21.0940
12 69 MATTHEW LANE (NSW) Suzuki 750 C PF1 5 7:02.3260 5 1:20.7190
Points for the weekend are >>
Pre Modern F1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 25 25 25 75
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 22 22 22 66
3 84 CHADD SLADE (NSW) Honda 900 20 20 20 60
4 20 STEVE BUTLER (NSW) Yamaha 1000 18 18 18 54
5 43 DAVID GILYEAT (NSW) Kawasaki 750 16 16 16 48
6 53 KEVIN THOROGOOD (NSW) Kawasaki 900 14 14 15 43
7 37 STUART LOMAX (NSW) Yamaha 750 13 15 14 42
8 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 15 13 13 41
9 13 SCOTT PUSEY (NSW) Kawasaki 750 11 12 10 33
10 2 KEN LINDSAY (NSW) HAWKESBURY HONDA Honda 900 12 11 9 32
So thats it all done!! NEXT the 6 HOUR in November...
The day started wet, but dried quickly, I didnt go out for the warm up, didnt see the need to run around on a semi wet track. I knew it would be a good hour before I had to race s i stayed dry.
Anyway started from 5th & again we were 1st into turn 1, but I just cant hold them bloody A graders out.. Comming 3rd the race was red flagged, we restarted, & again 1st into turn 1 & held them out untill turn 2, then they pounced. Didnt do the feature race as it wasnt a points race & it was starting to spit rain, so we took off home all happy..Results are here>>
30 BRETT CLARK (NSW) RB RACING Honda 900 A PF1 5 6:28.4810 2 1:15.3310R
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 B PF1 5 6:38.2390 5 1:17.4250
3 84 CHADD SLADE (NSW) Honda 900 C PF1 5 6:42.8160 3 1:18.2660
4 20 STEVE BUTLER (NSW) Yamaha 1000 C PF1 5 6:48.6560 2 1:20.5400
6 43 DAVID GILYEAT (NSW) Kawasaki 750 D PF1 5 6:54.7180 5 1:21.2620
7 53 KEVIN THOROGOOD (NSW) Kawasaki 900 D PF1 5 6:55.9970 3 1:21.3680
8 37 STUART LOMAX (NSW) Yamaha 750 D PF1 5 6:56.4890 5 1:21.7860
9 8 PETER WALDRON (NSW) Kawasaki 600 D PF2 5 6:57.4430 3 1:21.6760
10 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 D PF1 5 7:00.5630 5 1:21.6600
11 38 JASON LIGHT (NSW) Honda 750 C NF1 5 7:01.2170 5 1:21.0940
12 69 MATTHEW LANE (NSW) Suzuki 750 C PF1 5 7:02.3260 5 1:20.7190
Points for the weekend are >>
Pre Modern F1
1 30 BRETT CLARK (NSW) RB RACING Honda 900 25 25 25 75
2 12 RICHARD EASTON (NSW) BIKE WRECK Yamaha 820 22 22 22 66
3 84 CHADD SLADE (NSW) Honda 900 20 20 20 60
4 20 STEVE BUTLER (NSW) Yamaha 1000 18 18 18 54
5 43 DAVID GILYEAT (NSW) Kawasaki 750 16 16 16 48
6 53 KEVIN THOROGOOD (NSW) Kawasaki 900 14 14 15 43
7 37 STUART LOMAX (NSW) Yamaha 750 13 15 14 42
8 72H IVAN HOEY (NSW) BIKE WRECK Yamaha 750 15 13 13 41
9 13 SCOTT PUSEY (NSW) Kawasaki 750 11 12 10 33
10 2 KEN LINDSAY (NSW) HAWKESBURY HONDA Honda 900 12 11 9 32
So thats it all done!! NEXT the 6 HOUR in November...
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
-
- Help!!! I need a LIFE!!!
- Posts: 1487
- Joined: Fri Sep 22, 2006 6:29 am
- Location: Melbourne, Australia
Yes exactly - glad to hear everything on the bike is going well and
letting you unleash more of your skills (to great effect I might add).
Talk about consistency!...
letting you unleash more of your skills (to great effect I might add).
Talk about consistency!...
-------
'95 FZR1040 '09 FZ1-S
"And they had a machine, a dream of a machine, with wheels and gears and perfect in every respect, and they lived on it..." -Stanislaw Lem, "Cyberiad"
'95 FZR1040 '09 FZ1-S
"And they had a machine, a dream of a machine, with wheels and gears and perfect in every respect, and they lived on it..." -Stanislaw Lem, "Cyberiad"
- stan
- Help!!! I need a LIFE!!!
- Posts: 504
- Joined: Fri Oct 21, 2005 8:03 am
- Location: Geelong Victoria, Aus
Is that Brett Clark the ex Aus Superbike rider????
if it is he was still racing ASBK till only a few years ago, to good effect if i remember correctly
Thats the best way to spend the weekend racing, fuel in bike, put on leathers, lunch, bit more fuel, bike on trailer, stop at Maccas on the way home
Great results Steve
stan
if it is he was still racing ASBK till only a few years ago, to good effect if i remember correctly
Thats the best way to spend the weekend racing, fuel in bike, put on leathers, lunch, bit more fuel, bike on trailer, stop at Maccas on the way home
Great results Steve
stan
Motorcycling, it's a participation sport!!
Yep thats the same Brett Clark, & yes he still goes like the wind!!stan wrote:Is that Brett Clark the ex Aus Superbike rider????
if it is he was still racing ASBK till only a few years ago, to good effect if i remember correctly
Thats the best way to spend the weekend racing, fuel in bike, put on leathers, lunch, bit more fuel, bike on trailer, stop at Maccas on the way home
Great results Steve
stan
Was a great weekend of racing, times are still comming down so im still on the rise, I suppose.
The bike was as fast down the straight as the others, I just cant stay with em
96 GSXR 750 racer gone
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.
90 GSXR 750 racer gone
ZRX 1200 Roady to enjoy.
Retired TeamExup racer.